Andy Brown
The Trainers
Teamleader
Derbyshire Constabulary
Get fitter
Statistics
![]() 8 Trips
|
![]() 28 Miles
|
![]() 1480 Calories
|
![]() 9.55kg of Co2
|
Breakdown
![]() Walking 87.5% |
![]() Running 12.5% |
![]() Cycling 0% |
Trip Statistics
| Date | Miles | Minutes | Trip Type |
|---|---|---|---|
| Wednesday 28th September 2011 | 5 | 70 | Walking |
| Saturday 17th September 2011 | 1 | 15 | Walking |
| Wednesday 14th September 2011 | 5 | 70 | Walking |
| Tuesday 13th September 2011 | 5 | 70 | Walking |
| Monday 12th September 2011 | 1 | 20 | Running |
| Thursday 8th September 2011 | 5 | 70 | Walking |
| Tuesday 6th September 2011 | 1 | 20 | Walking |
| Monday 5th September 2011 | 5 | 65 | Walking |






