CST
CST
Community Sports Trust
![]() 7 Participants
|
![]() 88% Participating
|
![]() 99 Trips
|
![]() 411 Miles
|
![]() 4555 Calories
|
![]() 140kg of Co2
|
Team Members
The team leader of CST is Hayley Lever.
| Name | Trips | Miles |
|---|---|---|
| Katy Stubbs | 27 | 56 |
| Hayley Lever | 23 | 106 |
| Chris Burns | 21 | 139 |
| Liz Stillo | 15 | 75 |
| Clare Howard | 7 | 21 |
| Andrea Kemp | 4 | 7 |
| Toni Jantschenko | 2 | 6 |
| emma beswick | 0 | 0 |
| Emma J Beswick | 0 | 0 |





