The Trainers
The Trainers
Derbyshire Constabulary
![]() 9 Participants
|
![]() 100% Participating
|
![]() 161 Trips
|
![]() 899 Miles
|
![]() 8849 Calories
|
![]() 306.39kg of Co2
|
Team Members
The team leader of The Trainers is Andy Brown.
| Name | Trips | Miles |
|---|---|---|
| Stuart Norman | 34 | 100 |
| Lisa Knights | 33 | 181 |
| Kirsty Norman | 23 | 56 |
| Angela Briggs | 17 | 155 |
| Martin BARGH | 14 | 187 |
| Sam Fildes | 14 | 68 |
| Lynn Abbott | 11 | 84 |
| Andy Brown | 8 | 28 |
| rob miles | 7 | 40 |





