Walking for Health
Walking for Health
North East Derbyshire District Council
![]() 9 Participants
|
![]() 9% Participating
|
![]() 116 Trips
|
![]() 559 Miles
|
![]() 1821 Calories
|
![]() 190.7kg of Co2
|
Team Members
The team leader of Walking for Health is kelly massey.
| Name | Trips | Miles |
|---|---|---|
| theresa brassington | 23 | 78 |
| Andrea Haywood | 22 | 117 |
| John Johnson | 16 | 54 |
| Thelma Porter-Reddish | 15 | 102 |
| Jean Bacon | 15 | 86 |
| Sandra Petts | 8 | 34 |
| Janet Elizabeth Charlesworth | 7 | 31 |
| Kathleen Knowles | 6 | 43 |
| kelly massey | 4 | 14 |
| Christopher Longmate | 0 | 0 |
| Jill Hemper | 0 | 0 |
| VALERIE ANN FENTON | 0 | 0 |
| JULIE SUGDEN | 0 | 0 |





